Nutritional Info
| Supplement Facts | ||
|---|---|---|
| Serving Size 12 fl oz (355 mL) Servings Per Container 1 |
||
| Amount Per Serving | %DV* | |
| Calories | 80 | |
| Total Fat | 0g | 0% |
| Total Carbohydrate | 18g | 6% |
| Sugars | 15g | ** |
| Vitamin A | 1190 IU | 25% |
| Vitamin D | 80 IU | 20% |
| Niacin | 20mg | 100% |
| Vitamin B6 | 2mg | 100% |
| Vitamin B12 | 6mcg | 100% |
| Calcium | 200mg | 20% |
| Magnesium | 120mg | 30% |
| Sodium | 170mg | 9% |
| Potassium | 150mg | 4% |
| Proprietary Blend | 738mg | ** |
| L-Tyrosine, Suma Brazilian Ginseng Extract, Acai Extract, Ginko Biloba Extract, SAMe, Gamma Amino Butyric Acid (GABA), Natural Caffeine, Coenzyme Q10, Alpha GPC, Vinpocetine | ||
|
* The Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DV) not established |
||
OTHER INGREDIENTS: WATER, CANE SUGAR, NATURAL FLAVOR, CITRIC ACID, MALIC ACID, FRUIT JUICE AS COLOR, REB A (STEVIA LEAF EXTRACT), GUM ACACIA, XANTHAN GUM
OTHER INGREDIENTS: WATER, CANE SUGAR, NATURAL FLAVOR, MALIC ACID, FRUIT JUICE AS COLOR, REB A (STEVIA LEAF EXTRACT), GUM ACACIA, XANTHAN GUM








